About 3032 Fm 902
Located in the North Texas Horse Country, this large acreage hilltop stunner has some of the best views in Cooke County! The 4 Bed, 3.5 Bath, 3700 square foot rock and glass home offers views from every room with an open floor plan. The property has 27 mile views off the porch and stunning sunsets. The land is equally beautiful with a paved drive that winds up to the home, through trees and Coastal Bermuda pastures. Threes large ponds are great for fishing and relaxing. There’s a Loafing Shed with feed room, large Pole Barn and plenty of room for an arena! Schedule your Showing Today!
Features of 3032 Fm 902
Days on Market | 310 |
---|---|
Cumulative Days on Market | 7 |
HOA | None |
MLS® # | 20021002 |
Price | $3,950,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,717 |
Acres | 138.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 3032 Fm 902 |
---|---|
Subdivision | Atkinson O |
City | Gainesville |
County | Cooke |
State | TX |
Zip Code | 76240-7723 |
Amenities
Utilities | All Weather Road, Asphalt, Co-op Water, Electricity Connected, Individual Water Meter, Overhead Utilities, Rural Water District, Septic, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Oversized, Workshop in Garage |
Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Bedroom / Bathroom | Dual Sinks, Garden Tub, Sitting Area in Master, Separate Shower, Walk-in Closet(s) |
Specialty Rooms | Bedroom, Family Room |
Floors | Carpet, Tile, Wood |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Masonry, Stone |
Exterior
Exterior Features | Covered Patio/Porch, Fire Pit, Lighting, Stable/Barn |
---|---|
Lot Description | Acreage, Hilly, Many Trees, Oak, Pine, Pasture, Rolling Slope, Sprinkler System, Water/Lake View |
Roof | Composition |
Construction | Stone Veneer |
Foundation | Pillar/Post/Pier, Slab |
Listing Details
Agent | Jim Brosche |
---|---|
Office | Compass RE Texas, LLC. |
Selling Agent | Iris Petschenig |
Selling Office | THE REAL ESTATE COMPANY |