About 4915 Radbrook Place
Lush one-acre Preston Hollow lot situated on an idyllic creek offering the perfect location for new construction. Large, level lot with an abundance of mature trees overlooking a serene creek with beautiful water views and tremendous privacy. Insulated cul-de-sac lot in prime location for luxury development. Property sold strictly as is where is.
Features of 4915 Radbrook Place
Days on Market | 47 |
---|---|
Cumulative Days on Market | 34 |
HOA | None |
MLS® # | 20803991 |
Price | $2,750,000 |
Bedrooms | 6 |
Bathrooms | 9.20 |
Full Baths | 9 |
Half Baths | 2 |
Square Footage | 7,817 |
Acres | 1.00 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 4915 Radbrook Place |
---|---|
Subdivision | Radbrook Estates |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75220-3942 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | Driveway, Garage, Garage Faces Side, Gated, Inside Entrance, Kitchen Level |
Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Cathedral Ceiling(s), Chandelier, Eat-in Kitchen, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s), Cedar Closet(s), Elevator |
---|---|
Specialty Rooms | Basement, Bedroom, Breakfast Room, Den |
Floors | Carpet, Ceramic Tile, Hardwood |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Living Room, Wood Burning |
Exterior
Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
---|---|
Lot Description | Cul-De-Sac, Interior Lot, Level, Many Trees, Sloped, Waterfront, Water/Lake View |
Roof | Composition |
Construction | Brick |
Foundation | Pillar/Post/Pier |
Listing Details
Agent | Julie Provenzano |
---|---|
Office | Compass RE Texas, LLC. |
Selling Agent | Roger Lopez |
Selling Office | Value Properties |