About 1000 County Road 904
ONLINE AUCTION BIDDING ENDS MAY 22 Originally Listed at $5.85M Nestled on 24 stunning acres along the historic Chisholm Trail, The Right Mix Ranch is a resort-style retreat that combines natural beauty, modern luxury, and investment potential, just a short drive from Dallas Fort Worth. At its heart is a professionally designed 9 hole, Par 30 executive golf course with synthetic greens, manicured Bermuda fairways, and a deep well-fed irrigation system. Decorative bridges, limestone features, and flowing creeks enhance the course’s character and charm. Two stocked ponds ideal for fishing and aesthetics feature aerating fountains and double as irrigation sources. Five unique homes, each tucked privately throughout the wooded landscape, offer rental income, guest lodging, or private use, making this ranch as functional as it is beautiful. Additional features include a greenhouse, workshops, pasture space, and an RV pad. Golden sunsets and wide-open skies create postcard-worthy moments across the rolling terrain. Conveniently located near the newly upgraded Granbury Regional Airport with a 4,000 sq ft terminal and extended runway—this property offers quick access for corporate or private aircraft, enhancing its appeal as a retreat, event venue, or luxury rental investment. Luxury, income, privacy, and access all in one unmatched opportunity.
Features of 1000 County Road 904
MLS® # | 20859009 |
---|---|
Price | $5,850,000 |
Bedrooms | 9 |
Bathrooms | 7.10 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 7,363 |
Acres | 24.03 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Farm |
Style | Traditional |
Status | Active |
Community Information
Address | 1000 County Road 904 |
---|---|
Subdivision | George Cassaland Patent 414 Ab |
City | Joshua |
County | Johnson |
State | TX |
Zip Code | 76058 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Asphalt, City Water, Concrete, Electricity Available, Electricity Connected, Natural Gas Available, Outside City Limits, Septic, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | 2-Car Single Doors, Additional Parking, Attached Carport, Carport, Concrete, Covered, Direct Access, Drive Through, Driveway, Electric Gate, Garage, Gated, Golf Cart Garage, Parking Lot, Private, RV Access/Parking, RV Carport, Secured, Workshop in Garage, Asphalt, Parking Pad, Paved, RV Garage, RV Gated, Unpaved |
Is Waterfront | Yes |
Waterfront | Lake Front - Common Area |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Balcony, Courtyard, Covered Porch(es), Outdoor Living Center, Private Entrance, Private Yard, RV Hookup, RV/Boat Parking, Storage |
---|---|
Lot Description | Acreage, Hilly, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, On Golf Course, Pasture, Sprinkler System, Tank/ Pond, Water/Lake View |
Roof | Composition, Metal |
Construction | Fiber Cement, Concrete |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Elder |
Middle | Tom and Nita Nichols |
High | Joshua |
Listing Details
Agent | Roxann Taylor |
---|---|
Office | Engel&Volkers Dallas Southlake |
Contact Info | 817-312-7100 |