About 3616 Lynchburg Drive
Hard to find custom home on large lot with no HOA. There really is something for everyone here. 36 X 40 Detached brick garage-shop = 1440 sq.ft! 2 double garage doors(1 with opener) 1 single garage door + 1 walk-thru. 9ft ceilings, 2X6 walls, electric service. 10x36 porch with 3 Ceiling fans! The home has tons of updates throughout. Real woodburning masonry fireplace in family room with gas starter. Pet friendly tile floors downstairs. Wood,tile and laminate upstairs. All windows and the 2 patio doors were replaced & insulation added to attic. Granite in kitchen, nook, baths downstairs. Kitchen appliances are up-to-date! Relax on your 15X6 screened balcony upstairs with 2 ceiling fans just off the large game room with wetbar. One split bedroom and bath also upstairs + enormous walk in closet in gameroom.Room to office, entertain, work on hobbies. Ample storage inside the house with so many closets and under the stairs access from the attached garage.Play, entertain & relax in the huge yard with diving pool, spa, fire pit, covered patios, horseshoe pits, gas hookup for a grill. Towering native oak trees abound all around! Convenient access to the Katy trail makes Agora park, Corinth Community park, soccer & baseball & softball fields all just a short walk or bike away!EZ commute and lots of shopping within minutes. The neighborhood is basically a loop so no through traffic! Are you ready to make this your new home?
Features of 3616 Lynchburg Drive
MLS® # | 20913580 |
---|---|
Price | $625,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,392 |
Acres | 0.80 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3616 Lynchburg Drive |
---|---|
Subdivision | Corinth Farms 2 |
City | Corinth |
County | Denton |
State | TX |
Zip Code | 76208-5327 |
Amenities
Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Underground Utilities |
---|---|
# of Garages | 6 |
Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Workshop in Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Waterfall |
Interior
Interior Features | Built-in Features, Cable TV Available, Granite Counters, High Speed Internet Available, Natural Woodwork, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Starter, Glass Doors, Masonry, Wood Burning, Raised Hearth |
Exterior
Exterior Features | Balcony, Covered Porch(es), Fire Pit, Rain Gutters, Storage |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Lake Dallas ISD |
---|---|
Elementary | Shady Shores |
Middle | Lake Dallas |
High | Lake Dallas |
Listing Details
Agent | Linda Drews |
---|---|
Office | Drews Realty |
Contact Info | 940-231-4960 |