Features of Tbd Cr 4425
| MLS® # | 21110083 |
|---|---|
| Price | $79,000 |
| Bathrooms | 0.00 |
| Acres | 2.41 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Tbd Cr 4425 |
|---|---|
| Subdivision | Rych Oaks |
| City | Mount Pleasant |
| County | Titus |
| State | TX |
| Zip Code | 75455 |
Amenities
| Utilities | Electricity Available, No Sewer |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Many Trees, Subdivision |
|---|
School Information
| District | Chapel Hill ISD |
|---|---|
| Elementary | Chapelhill |
| Middle | Chapelhill |
| High | Chapelhill |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Agent | Suzie Castillo |
|---|---|
| Office | Castillo Realty |
| Contact Info | 903-577-1855 |
