About 109 Curt Street
Welcome Home!! Just in time for SUMMER welcome to 109 Curt St. This beautiful well-maintained home in Anna ISD is waiting for you! Entering your new home you will see the wonderful flow of this 2018 build. Kitchen open to living area perfect so you don't miss any games, movies, and entertaining you will do in this beauty. Large master bedroom is separate from the 2 secondary rooms and LARGE laundry room! Relax outside under your covered patio and start your day with coffee or tea in your beautiful backyard. You won't just love this home it is in a great community with community pool , playgrounds , trails and parks! Large shed out back for extra storage. What are you waiting for come see your new home today!
Features of 109 Curt Street
| Days on Market | 245 |
|---|---|
| Cumulative Days on Market | 71 |
| HOA | Mandatory |
| HOA Fees | $130 |
| HOA Fees Frequency | Quarterly |
| MLS® # | 20852992 |
| Price | $297,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,608 |
| Acres | 0.04 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 109 Curt Street |
|---|---|
| Subdivision | NORTHPOINTE CROSSING PHASE 2 |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | 2-Car Single Doors, Garage |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Open Floorplan |
|---|---|
| Floors | Carpet, Tile |
| Heating | Central |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|
Listing Details
| Agent | Yurika Soto |
|---|---|
| Office | Competitive Edge Realty LLC |
| Selling Agent | Yurika Soto |
| Selling Office | Competitive Edge Realty LLC |
