About 1520 Judith Ann Street
This large single story home sits on a corner lot. Home offers 4 bedrooms and 2 full baths with an open concept for entertaining.
Features of 1520 Judith Ann Street
| Days on Market | 245 |
|---|---|
| Cumulative Days on Market | 237 |
| HOA | Mandatory |
| HOA Fees | $240 |
| HOA Fees Frequency | Semi-Annual |
| MLS® # | 20854545 |
| Price | $374,490 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,123 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1520 Judith Ann Street |
|---|---|
| Subdivision | The Woods at Lindsay Place |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Flat Screen Wiring, Sound System Wiring, Smart Home System |
|---|---|
| Specialty Rooms | Bedroom |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Listing Details
| Agent | David Clinton |
|---|---|
| Office | DR Horton, America's Builder |
| Selling Agent | Brittany Buono |
| Selling Office | RE/MAX Town & Country |
