About 1225 Staffords Point Lane
Brand new, energy-efficient home ready NOW! Skip the theater and enjoy movie night at home from the comfort of the Kessler’s second-story game room. Downstairs, the primary suite boasts dual sinks and a large walk-in closet. A useful kitchen island overlooks the open family and dining rooms. Escape the bustle of the city without being too far from the action. Beat the summer heat at the neighborhood amenity center complete with a pool and playground. Zoned for Anna ISD, Anna Ranch offers five unique floor plans to fit your family’s lifestyle. We also build each home with innovative, energy-efficient features that cut down on utility bills so you can afford to do more living. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 1225 Staffords Point Lane
| Days on Market | 239 |
|---|---|
| Cumulative Days on Market | 29 |
| HOA | Mandatory |
| HOA Fees | $575 |
| HOA Fees Frequency | Annually |
| MLS® # | 20859190 |
| Price | $434,644 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,060 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1225 Staffords Point Lane |
|---|---|
| Subdivision | Anna Ranch Ph 1b |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Utilities | Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Community Pool, Greenbelt, Playground |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Specialty Rooms | Bedroom, Game Room |
| Floors | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Heating | Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Corner Lot, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
Listing Details
| Agent | Todd Ridgeway |
|---|---|
| Office | Dave Perry Miller Real Estate |
| Selling Agent | Angela Carney |
| Selling Office | Berkshire HathawayHS Worldwide |
