About 201 Lollipop Trail
Charming 3 bed 2 bath home with a 2 car garage, side entry. Large back yard, carpeted rooms and a great fireplace. NO FRIDGE provided in this home. Stove and dishwasher remain..
Features of 201 Lollipop Trail
| Days on Market | 227 |
|---|---|
| Cumulative Days on Market | 12 |
| HOA | None |
| MLS® # | 20870067 |
| Price | $1,795 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,377 |
| Acres | 0.17 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 201 Lollipop Trail |
|---|---|
| Subdivision | Parkside Place Sub |
| City | Abilene |
| County | Taylor |
| State | TX |
| Zip Code | 79602-8331 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Side, 2-Car Single Doors |
| Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Fireplace | No |
Exterior
| Construction | Brick |
|---|
Listing Details
| Agent | Shawna Abernathy |
|---|---|
| Office | Red Apple Realtors |
| Selling Agent | Shawna Abernathy |
| Selling Office | Red Apple Realtors |
