About 3416 Loftwood Lane
BRAND NEW 4 BED & 2BAT and HALF ,2 Living,1 dining and office. This beautiful two story house open floor concept with the Master bedroom down have quartz countertops in the kitchen ,microwave , stove and dishwasher. The Huge living room is open to kitchen.The house is central located with an easy access to HWY 75.Walking distance from Walmart,Starbucks coffee….
Features of 3416 Loftwood Lane
| Days on Market | 191 |
|---|---|
| Cumulative Days on Market | 24 |
| HOA | None |
| MLS® # | 20909641 |
| Price | $2,699 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,362 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3416 Loftwood Lane |
|---|---|
| Subdivision | Villages Of Hurricane Creek - North, Ph 1 |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409-6117 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Waterfront | No |
| Has Pool | No |
Interior
| Kitchen | Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Pantry, Water Line to Refrigerat |
|---|---|
| Specialty Rooms | Bedroom, Breakfast Room, Family Room, Master Bathroom, Office |
| Utility Room | Built-in Cabinets, Separate Utility Room |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|
Listing Details
| Agent | Lounceny Nabe |
|---|---|
| Office | Banko Realty |
| Selling Agent | Leigh Gressett |
| Selling Office | Eastoria Real Estate, Inc |
