About 1516 Ruby Jewel Lane
This large single story home sits on an oversized homesite. Home offers 4 bedrooms and 2 full baths with an open concept for entertaining.
Features of 1516 Ruby Jewel Lane
| Days on Market | 176 |
|---|---|
| Cumulative Days on Market | 34 |
| HOA | Mandatory |
| HOA Fees | $240 |
| HOA Fees Frequency | Semi-Annual |
| MLS® # | 20927304 |
| Price | $393,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,123 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1516 Ruby Jewel Lane |
|---|---|
| Subdivision | The Woods at Lindsay Place |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Flat Screen Wiring, Smart Home System, Sound System Wiring |
|---|---|
| Specialty Rooms | Bedroom |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Listing Details
| Agent | David Clinton |
|---|---|
| Office | DR Horton, America's Builder |
| Selling Agent | Annette San Martin |
| Selling Office | Texas Premier Realty |
