About 1057 Westridge Drive
Beautiful 3 bedroom, 2 bathroom home in Elmwood West subdivision. This home has brand new LVP throughout. It comes with all appliances: washer, dryer, refrigerator, dishwasher and microwave. Large backyard, established trees, covered patio area and detached 2 car garage with garage door openers. Pets must be approved by owner and does require enrollment in resident benefit package at $39 per month.
Features of 1057 Westridge Drive
| Days on Market | 180 |
|---|---|
| Cumulative Days on Market | 19 |
| HOA | None |
| MLS® # | 20931806 |
| Price | $1,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,943 |
| Acres | 0.36 |
| Year Built | 1951 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1057 Westridge Drive |
|---|---|
| Subdivision | Elmwood West |
| City | Abilene |
| County | Taylor |
| State | TX |
| Zip Code | 79605-3761 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached Carport, Garage, Garage Faces Rear |
| Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|---|
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs |
Listing Details
| Agent | Michael Powell |
|---|---|
| Office | Gerard Real Estate |
| Selling Agent | Mandy Page |
| Selling Office | Gerard Real Estate |
