About 4001 Inwood Lane
Tanglewood Charmer! This distinctive home shines in a beautifully tree-shaded neighborhood, offering character, space, and modern updates. Boasting 4 spacious bedrooms and 3.5 bathrooms, including two luxurious primary suites, every bedroom is generously sized for ultimate comfort. Step into a grand entryway flanked by a spacious library with a cozy fireplace—large enough to accommodate a grand piano—on one side, and a formal dining room on the other. The family room impresses with 10' beamed ceilings, a second fireplace, and charming brick flooring, all framed by elegant French windows that provide views of the gorgeous enclosed courtyard The bright, updated kitchen and primary bath blend modern functionality with timeless style, making this home both welcoming and practical. The many amenities include the kitchen with a Viking 4 burner cooktop and griddle, Sub Zero refrigerator and freezer and Bosch DW. Roof and one HVAC unit recently updated.
Features of 4001 Inwood Lane
| Days on Market | 173 |
|---|---|
| Cumulative Days on Market | 1 |
| HOA | Mandatory |
| HOA Fees | $600 |
| HOA Fees Frequency | Annually |
| MLS® # | 20934655 |
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,938 |
| Acres | 0.86 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 4001 Inwood Lane |
|---|---|
| Subdivision | Tanglewood |
| City | Abilene |
| County | Taylor |
| State | TX |
| Zip Code | 79605-4707 |
Amenities
| Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Overhead Utilities |
|---|---|
| Features | Community Pool, Playground, Pool, Park |
| # of Garages | 2 |
| Garages | Garage Door Opener, Circular Driveway, Garage Faces Side, Kitchen Level |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s), Cedar Closet(s), Wet Bar |
|---|---|
| Kitchen | Granite/Granite Type Countertop, Kitchen Island, Water Line to Refrigerator |
| Bedroom / Bathroom | Dual Master Baths, Ensuite Bath, Separate Shower |
| Specialty Rooms | Second Master Bdrm, Breakfast Room, Library |
| Utility Room | Built-in Cabinets, Separate Utility Room |
| Floors | Carpet, Other, Brick |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Gas Logs, Double Sided, Den, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Courtyard |
|---|---|
| Lot Description | Corner Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
Listing Details
| Agent | Peggy Manning |
|---|---|
| Office | Better Homes & Gardens Real Estate Senter, REALTORS |
| Selling Agent | Katherine Haney |
| Selling Office | Sendero Properties, LLC |
