About 5823 Coolwater Cove
Step into a world of elegance with this custom masterpiece by renowned builder Steve Roberts. This home epitomizes timeless artistry & exceptional construction quality rarely seen today. Every detail, from hand-cut trim to the inviting fireplace, exudes charm & sophistication. Cherished by a single owner, this home has been meticulously maintained & upgraded with the finest finishes. Enjoy a resilient 50-year, 2-core stone-coated roof, & exquisite quartzite in all bathrooms, including luxurious Taj Mahal quartzite in the master suite. The kitchen features top-of-the-line black stainless steel appliances, merging style with functionality. Natural light floods the spacious interiors through expansive windows, while the outdoor garden paradise offers a serene escape. Fiber optics available. Ideally located near Central, George Bush Tollway, Dallas North Tollway, & LBJ, with restaurants & shopping nearby. Experience luxury, comfort, & convenience in this extraordinary home. Welcome home!
Features of 5823 Coolwater Cove
MLS® # | 20597465 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,694 |
Acres | 0.14 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5823 Coolwater Cove |
---|---|
Subdivision | Shalimar At Preston Trails |
City | Dallas |
County | Collin |
State | TX |
Zip Code | 75252-4901 |
Amenities
Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Natural Gas Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Curbs, Gated, Sidewalks |
# of Garages | 2 |
Garages | Alley Access, Concrete, Covered, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Gated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Central Vacuum, Chandelier, Decorative Lighting, Granite Counters, Sound System Wiring, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Logs |
Exterior
Exterior Features | Rain Gutters, Private Yard |
---|---|
Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Metal |
Foundation | Slab |
School Information
District | Plano ISD |
---|---|
Elementary | Haggar |
Middle | Frankford |
High | Shepton |
Listing Details
Agent | Len Goodgame |
---|---|
Office | Home Partners |
Contact Info | 972-407-0717 |