About 145 Fieldview Drive
Beautifully Maintained 4-Bedroom Home Backing to a Wooded Area This meticulously cared-for 4-bedroom, 2-bathroom home offers a peaceful retreat with a private backyard that backs up to a serene wooded area—perfect for enjoying your morning coffee on the covered back porch. Inside, the spacious kitchen features an abundance of cabinetry, granite countertops, an island with breakfast bar, an undermount sink, stainless steel appliances, and a pantry—ideal for both everyday living and entertaining. The split-bedroom layout provides added privacy. The oversized primary suite includes a sitting area and an en-suite bathroom with a large soaking tub, separate shower with built-in bench, double vanity, and generous closet space. A second living area offers flexibility and could easily serve as a formal dining room, home office, or playroom—whatever suits your needs best.
Features of 145 Fieldview Drive
| MLS® # | 20889437 |
|---|---|
| Price | $327,400 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,045 |
| Acres | 0.22 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 145 Fieldview Drive |
|---|---|
| Subdivision | Trinity Meadows Ph 3 & 4 |
| City | Crandall |
| County | Kaufman |
| State | TX |
| Zip Code | 75114-5142 |
Amenities
| Utilities | City Sewer, Concrete, Curbs, Underground Utilities, Co-op Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Crandall ISD |
|---|---|
| Elementary | Crandall |
| Middle | Crandall |
| High | Crandall |
Listing Details
| Agent | Julie Mann |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 214-616-5402 |
