About 109 Dogwood Drive
Huge price reduction to help your lake life dream come true. This beautiful home is walking distance to the Lake, in the gated Beachwood Estates Community. Enjoy the amenities with access to a pool, play ground, tennis court, fishing ramp, and community dock. Perfect as a personal getaway, vacation retreat, or short-term rental. This 2023 home has been upgraded with a newly installed iron fence, gutters, epoxy garage floors, a water filtration system, and security cameras! Skip the hassle of furnishing and start enjoying lake life or earning rental income right away, all appliances and furnishings are negotiable! Enjoy peaceful nature walks or jogs surrounded by mature trees. Local restaurants and grocery stores are just minutes away, making this the ideal blend of nature, comfort, and convenience. Don't miss out and go take a look for yourself. Move-in or rental ready! Furniture is offered for sale separately.
Features of 109 Dogwood Drive
MLS® # | 20914834 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,656 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 109 Dogwood Drive |
---|---|
Subdivision | Beachwood Estates Sec A |
City | Trinidad |
County | Henderson |
State | TX |
Zip Code | 75163 |
Amenities
Utilities | City Sewer, City Water, Electricity Connected, Individual Water Meter, MUD Sewer, MUD Water, Underground Utilities |
---|---|
Features | Community Dock, Community Pool, Fishing, Gated, Lake, Playground, Pool, Tennis Court(s) |
# of Garages | 2 |
Garages | Additional Parking, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
---|---|
Appliances | TV Antenna |
Heating | Central, Electric |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Few Trees, Landscaped |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Malakoff ISD |
---|---|
Elementary | Malakoff |
Middle | Malakoff |
High | Malakoff |
Listing Details
Agent | Bella Alvarado |
---|---|
Office | Keller Williams Urban Dallas |
Contact Info | 214-641-4561 |