About 607 Dogwood Circle
Custom built one owner home on .88 of an acre featuring 3 bedrooms, 2 baths, office - could be 4th bedroom, eat-in kitchen, breakfast bar, double ovens for the cook. French doors in Living Room open up to the back deck to find a shaded yard and 20 x 30 shop with electric. Bring your TLC and visions and make this your home! Motivated Seller.
Features of 607 Dogwood Circle
MLS® # | 20936281 |
---|---|
Price | $312,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,064 |
Acres | 0.89 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 607 Dogwood Circle |
---|---|
Subdivision | Beaver Creek #2 |
City | Powderly |
County | Lamar |
State | TX |
Zip Code | 75473-5654 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Outside City Limits, Private Sewer, Rural Water District |
---|---|
# of Garages | 2 |
Garages | Circular Driveway, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | North Lamar ISD |
---|---|
Elementary | Parker |
Middle | Stone |
High | Northlamar |
Listing Details
Agent | Teresa Burt |
---|---|
Office | Keller Williams Legacy |
Contact Info | 972-599-7000 |