Features of 7717 Lake Worth Cove
| MLS® # | 20960346 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,528 |
| Acres | 0.15 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7717 Lake Worth Cove |
|---|---|
| Subdivision | Trinity Falls Planning Unit 1 Ph 2b |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75071-3383 |
Amenities
| Utilities | Co-op Electric |
|---|---|
| Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Loft, Paneling, Smart Home System |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter |
Exterior
| Exterior Features | Covered Porch(es), Dog Run |
|---|---|
| Lot Description | Sprinkler System, Greenbelt |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Ruth and Harold Frazier |
| Middle | Johnson |
| High | McKinney North |
Listing Details
| Agent | Amanda Grantham |
|---|---|
| Office | RE/MAX Four Corners |
| Contact Info | 972-396-9100 |
