About 809 Alderwood
MLS# 20964876 - Built by HistoryMaker Homes - Mar 2026 completion! ~ Customize this charming open concept single story home featuring 3 beds and 2 baths. Enjoy our top of the line design experience where you will have the opportunity to work with a professional designer to create your dream home. Visit the brand new community amenity center now open featuring pool, playgrounds, sport fields, dog park & walking trails. Located conveniently off I-35 with easy access to Dallas and Waxahachie. Exceptional value at an unbeatable price!!
Features of 809 Alderwood
| MLS® # | 20964876 |
|---|---|
| Price | $349,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,755 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 809 Alderwood |
|---|---|
| Subdivision | The Oaks |
| City | Red Oak |
| County | Ellis |
| State | TX |
| Zip Code | 75154 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Park |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Red Oak ISD |
|---|---|
| Elementary | Shields |
| Middle | Red Oak |
| High | Red Oak |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | Historymaker Homes |
| Contact Info | 888-872-6006 |
