About 2913 Sale Street
A Modern Architectural Masterpiece in the Heart of the City Designed by renowned Bernbaum Magadini Architects, this 12,000 sq ft contemporary estate is a rare blend of architectural innovation and refined luxury. The home showcases clean modern lines, Italian artisan glass mosaics, and an effortless integration of smart-home technology with curated design. A full-size elevator connects all three levels, including a ground-level guest suite with private kitchen and laundry, and a remarkable lower level featuring a 5-car underground garage, state-of-the-art gym with endless pool and water treadmill, spa with wet sauna, golf simulator, and private theater. The main floor is ideal for entertaining, with expansive living areas and a dramatic glass catwalk leading to the secluded primary wing—featuring fully separate his and her baths and closets. Upstairs, enjoy a full outdoor kitchen and rooftop terrace with breathtaking panoramic views. This is more than a home—it’s a lifestyle of privacy, design, and distinction.
Features of 2913 Sale Street
| MLS® # | 20978297 |
|---|---|
| Price | $8,000,000 |
| Bedrooms | 6 |
| Bathrooms | 7.30 |
| Full Baths | 7 |
| Half Baths | 3 |
| Square Footage | 12,101 |
| Acres | 0.32 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2913 Sale Street |
|---|---|
| Subdivision | Webster Lennox |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75219-4928 |
Amenities
| Utilities | City Sewer, City Water, Underground Utilities |
|---|---|
| # of Garages | 5 |
| Garages | Additional Parking, Basement, Covered, Direct Access, Electric Gate, Oversized, Parking Lot |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Infinity, Pool Cover, Separate Spa/Hot Tub |
Interior
| Interior Features | Built-in Wine Cooler, Decorative Lighting, Eat-in Kitchen, Elevator, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data, Second Primary Bedroom |
|---|---|
| Appliances | Generator, Home Theater |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 6 |
| Fireplaces | Bedroom, Gas, Great Room, Living Room, Master Bedroom, Outside |
Exterior
| Exterior Features | Attached Grill, Balcony, Built-in Barbecue, Covered Deck, Covered Porch(es), Dog Run, Outdoor Kitchen |
|---|---|
| Lot Description | Landscaped, Park View, Sprinkler System |
| Construction | Concrete, Steel Siding, Stucco |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Milam |
| Middle | Spence |
| High | North Dallas |
Listing Details
| Agent | Julie Smith |
|---|---|
| Office | United Real Estate |
| Contact Info | 469-371-8094 |
