About 2308 Dartmore Street
This charming and spacious Brownwood home now offered at an improved price! Nestled on a large corner lot in a quiet neighborhood, this property features oversized covered porches in both the front and back — perfect for relaxing, entertaining, or enjoying peaceful evenings outdoors. Inside, you’ll find a unique and functional layout with plenty of room to gather and create your ideal space. While the home reflects some original character, it has been well cared for and offers endless potential to update and make it your own. The seller has thoughtfully adjusted the price based on feedback, creating an excellent opportunity for buyers seeking space, charm, and lasting value. This property also presents a great investment opportunity—ideal for a long-term rental or a short-term stay for family reunions, campus visits to Howard Payne University, or weekends at Lake Brownwood. Come see this beautiful and inviting home today — where comfort, character, and opportunity meet!
Features of 2308 Dartmore Street
| MLS® # | 20979096 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,053 |
| Acres | 0.25 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2308 Dartmore Street |
|---|---|
| Subdivision | Cheltenham Addn |
| City | Brownwood |
| County | Brown |
| State | TX |
| Zip Code | 76801-4834 |
Amenities
| Utilities | City Sewer, City Water, Individual Water Meter, Phone Available, Curbs, Electricity Connected, Individual Gas Meter |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Garage, Garage Faces Side, 2-Car Single Doors, Direct Access, On Site, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, High Speed Internet Available |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Den |
Exterior
| Exterior Features | Covered Porch(es), Covered Deck |
|---|---|
| Lot Description | Few Trees, Corner Lot, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Brownwood ISD |
|---|---|
| Elementary | East |
| Middle | Brownwood |
| High | Brownwood |
Listing Details
| Agent | Christine Mcdonald |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 325-370-7533 |
