About 3515 Edgewater Street
Discover unparalleled modern elegance in this newly built showpiece by renowned designer René Gracia of the award-winning RGD+B. Every inch of this three-story residence has been masterfully curated with clean contemporary lines, luxe finishes, and thoughtful design. Enjoy four outdoor spaces—including a stunning rooftop terrace and three private balconies—ideal for both quiet mornings and lively evenings. A private elevator ensures easy access to each level, while the open-concept main floor sets the stage for seamless entertaining. The chef-inspired kitchen is a standout, featuring premium appliances, a built-in refrigerator, and custom cabinetry with an integrated pantry. Expansive multi-slide glass doors invite the outdoors in, opening to a serene, professionally landscaped patio—perfect for alfresco dining and relaxation. Situated just moments from the Katy Trail and the bustling Knox-Henderson district, this home offers the best of city living with unmatched style and comfort. A rare chance to own a true modern masterpiece in one of Dallas' most coveted locations.
Features of 3515 Edgewater Street
| MLS® # | 20983851 |
|---|---|
| Price | $15,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,755 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 3515 Edgewater Street |
|---|---|
| Subdivision | Northern Heights |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75205-4314 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Covered, Driveway, Enclosed, Garage, Garage Door Opener, 2-Car Single Doors, Inside Entrance, Lighted, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Eat-in Kitchen, Elevator, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Gas, Ventless |
Exterior
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Subdivision |
| Roof | Other |
| Construction | Concrete, Stucco |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Milam |
| Middle | Spence |
| High | North Dallas |
Listing Details
| Agent | Mark Godson |
|---|---|
| Office | Compass RE Texas, LLC. |
| Contact Info | 214-546-8944 |
