Features of 4240 Palomino Road
| MLS® # | 20990991 | 
|---|---|
| Price | $475,989 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,459 | 
| Acres | 0.14 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4240 Palomino Road | 
|---|---|
| Subdivision | Sandbrock Ranch | 
| City | Aubrey | 
| County | Denton | 
| State | TX | 
| Zip Code | 76227 | 
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, MUD Sewer, MUD Water, Underground Utilities | 
|---|---|
| # of Garages | 3 | 
| Garages | Covered, Garage Door Opener, Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceiling(s) | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | No | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters | 
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Denton ISD | 
|---|---|
| Elementary | Union Park | 
| Middle | Rodriguez | 
| High | Ray Braswell | 
Listing Details
| Agent | Jimmy Rado | 
|---|---|
| Office | David M. Weekley | 
| Contact Info | 877-933-5539 | 

