About 1500 County Road 2850
Hunting, homesteading, recreation, ATV, farming, horse riding, investment & income, etc, Anything is possible with your own 24+ acres of beautiful land. Prime location 1 hour from Fort Worth! Easy 30 minute commute to Cleburne and surrounding areas. Very private property on a quiet street with quick access to Hwy 174 just 3 miles away. Private water well, wood burning stove, tankless instant hot water heaters, RV hookup and steel reinforced safe room storm shelter. Generator hookup for peace of mind. 400 Amp electrical service at site ready to power your new dream home or home business. Detached guest cottage. Large pre-wired Ulrich storage building workshop. Enjoy country living with the convenience of being 20 Minutes from Glen Rose, 45 Minutes from Lake Granbury, 55 Minutes from Waco. Oak groves, a seasonal creek, fields of milk weed, wild flowers, blue bonnets and an abundance of wildlife. Energy efficient, affordable and low maintenance. This Texas dream property has it all!
Features of 1500 County Road 2850
MLS® # | 21000226 |
---|---|
Price | $735,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,428 |
Acres | 24.60 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame, Barndominium, Traditional |
Status | Active |
Community Information
Address | 1500 County Road 2850 |
---|---|
Subdivision | A0569 MOTLEY, WM |
City | Kopperl |
County | Bosque |
State | TX |
Zip Code | 76652-4846 |
Amenities
Utilities | All Weather Road, Co-op Electric, Electricity Connected, Septic, Well |
---|---|
# of Garages | 2 |
Garages | Covered |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Decorative Lighting, Granite Counters, High Speed Internet Available, Loft, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s) |
---|---|
Heating | Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Exterior
Exterior Features | Kennel, Private Entrance, Storage |
---|---|
Lot Description | Acreage, Lrg. Backyard Grass, Many Trees, Oak, Tank/ Pond |
Roof | Composition, Metal |
Construction | Concrete, Frame, Metal Siding, Steel Siding, Wood |
School Information
District | Kopperl ISD |
---|---|
Elementary | Kopperl |
Middle | Kopperl |
High | Kopperl |
Listing Details
Agent | Jonathan Minerick |
---|---|
Office | HomeCoin.com |
Contact Info | 888-400-2513 |