About 1630 Secco Way
NEW! NEVER LIVED IN. Available November 2025. Step into Bloomfield’s beautifully crafted Bellflower II, a spacious two-story home offering 4 large bedrooms, 3.5 baths, an elegant formal dining room, private study, and generous upstairs game and media rooms—perfect for entertaining or everyday living. This home showcases a brick and stone exterior and features a covered front porch, porte cochere, and 2-car garage with cedar doors. Soaring 18’ ceilings in the family room create a dramatic focal point, complemented by second-story windows and a warm, central fireplace. At the heart of the home, the Deluxe Kitchen boasts custom cabinetry, built-in stainless steel appliances, a wrap island, under-cabinet lighting, and cabinetry and countertops extending into the breakfast area—all contributing to both form and function. The secluded Primary Suite provides a luxurious retreat with a spa-like bath that includes separate vanities, a large walk-in shower, and an oversized closet with direct access to the laundry room. Upstairs you'll find a jack-and-jill bath connecting two bedrooms and a private suite for guests or older kids. The upstairs game room includes an open railing overlook, creating a bright, connected feel between floors. Don't forget about the media room off of the game room for a second entertaining space or a dedicated home theater. Other thoughtful upgrades include a tankless water heater, an 8’ front door, gas stub on the covered patio, and energy-efficient features throughout. Located in the desirable Sonoma Verde community of Rockwall, this home blends timeless elegance with modern upgrades—ready to welcome you home.
Features of 1630 Secco Way
| MLS® # | 21005204 |
|---|---|
| Price | $593,398 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,774 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1630 Secco Way |
|---|---|
| Subdivision | Sonoma Verde |
| City | McLendon Chisholm |
| County | Rockwall |
| State | TX |
| Zip Code | 75032 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| Features | Club House, Lake, Playground, Pool, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Lot Description | Few Trees, Greenbelt, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Sharon Shannon |
| Middle | Cain |
| High | Heath |
Listing Details
| Agent | Marsha Ashlock |
|---|---|
| Office | Visions Realty & Investments |
| Contact Info | 817-288-5510 |
