About 2889 Fall Brook Drive
Starter home or renovation opportunity also a investor opportunity motivated seller open to offers Welcome to this spacious 2000-value master double wide mobile home nestled on 1.78 acres of serene land. offers the perfect blend of comfort and privacy, featuring a generous floor plan with multiple living areas, a large kitchen with ample cabinetry, and a master suite designed for relaxation. Enjoy the freedom of wide-open space—ideal for gardening, outdoor activities, or even future expansion. Whether you're looking for a peaceful homestead or a smart investment opportunity, this property delivers! Don’t miss your chance to own a slice of country paradise.
Features of 2889 Fall Brook Drive
| MLS® # | 21009512 |
|---|---|
| Price | $225,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,872 |
| Acres | 1.78 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 2889 Fall Brook Drive |
|---|---|
| Subdivision | Wynchase Crossing 1 & 2 |
| City | Crandall |
| County | Kaufman |
| State | TX |
| Zip Code | 75114-5068 |
Amenities
| Utilities | Asphalt, Septic |
|---|---|
| Garages | Attached Carport, Carport, Enclosed, Gated, Gravel, Guest, Outside |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Eat-in Kitchen, High Speed Internet Available |
|---|---|
| Heating | Electric, Fireplace Insert |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Lot Description | Acreage, Agricultural, Many Trees |
|---|---|
| Roof | Metal |
| Construction | Aluminum Siding |
School Information
| District | Crandall ISD |
|---|---|
| Elementary | Wilson |
| Middle | Crandall |
| High | Crandall |
Listing Details
| Agent | Ian Saenz Lopez |
|---|---|
| Office | BHHS A Action REALTORS |
| Contact Info | 972-698-9700 |
