About 4925 Sugar Valley Road
Open House Saturday November 1st 4:00 pm to 6:00 pm and Sunday November 2nd 2:00 pm - 4:00 pm. SELLER IS MOTIVATED!!! One owner home in McKinney, ALLEN ISD! Close to tollway and 121 easy access! Very short walk to highly rated Lindsey elementary or enjoy the trails and beautiful neighborhood pond & fountain. Playgrounds and open fields to play in lovely Village Park! Walking distance to Desi District, Starbucks and more. Come INSIDE and see the care this owner has put in with built ins and upgrades, NEW PAINT July 2025. 2 beds down stairs with two dining areas and two upstairs bedrooms with a room that can either be a fifth bedroom or media room. Game room can be an office or multi purpose room for FUN! Lovely natural lighting throughout home that streams in while eating in the dining room. FRONT PORCH oversized with room to sip tea and enjoy the landscaping and trees. Foundation repair in 2022 with a lifetime warranty, no issues coming your way! Brick was updated around the front landscaping. Brand NEW Board on board fence May 2025, landscaping and NEW sod in back June & July 2025. Roof replaced 2019, Upgraded STAMPED concrete patio in the front and back along with extended patio in back (2022) PLENTY of space for a pool or other outdoor leisure! Fridge comes with home. Bonus feature includes: secure attic cover, adding energy efficiency and helping to reduce utility costs year-round. This community features a public pool and several playgrounds, as well as walking trails and a pond.
Features of 4925 Sugar Valley Road
| MLS® # | 21013627 |
|---|---|
| Price | $630,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,153 |
| Acres | 0.15 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4925 Sugar Valley Road |
|---|---|
| Subdivision | Village Park Ph 2b |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75070-8843 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|---|
| Features | Community Pool, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front, Garage Door Opener, Lighted, On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s), Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Family Room, Gas Logs |
Exterior
| Exterior Features | Covered Porch(es), Lighting, Private Yard |
|---|---|
| Lot Description | Sprinkler System, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Allen ISD |
|---|---|
| Elementary | Lois Lindsey |
| Middle | Curtis |
| High | Allen |
Listing Details
| Agent | Kim Coombs |
|---|---|
| Office | Dallas Home by Kim |
| Contact Info | 469-708-2272 |
