About 5110 Bancroft Drive
A Beautiful LIKE NEW HOUSE with LIKE NEW APPLIANCES with FRIDGE, WASHER and DRYER. Beautiful open floor plan Garnet by the builder Lennar. Large single story house with 4 bedrooms, 3 bathrooms and a nice separate office room with a beautiful open floor plan. Besides the primary bedroom one additional bedroom with en suite bath and walk in closet. New ceiling fans installed in the bedrooms and epoxy painting done at the garage. Large kitchen open to the living and dining area with a fireplace. Nice COVERED PATIO in the backyard to have a beautiful summer evening with your family. Great community with swimming pool and play area.
Features of 5110 Bancroft Drive
| MLS® # | 21027015 |
|---|---|
| Price | $2,250 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,371 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5110 Bancroft Drive |
|---|---|
| Subdivision | Bridgewater |
| City | Princeton |
| County | Collin |
| State | TX |
| Zip Code | 75407 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Interior Lot, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Other |
| Foundation | Slab |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Mayfield |
| Middle | Clark |
| High | Princeton |
Listing Details
| Agent | Somasundaram Gomathinayagam |
|---|---|
| Office | MAXWORTH REAL ESTATE GROUP LLC |
| Contact Info | 817-929-9259 |
