About 9828 Diamondback
SELER OFFERING 5K IN SELLER CONCESSIONS & FREE ONE YEAR HOME BUYER WARRANTY WITH ACCEPTABLE OFFER! Tucked away in the heart of the highly sought-after Fossil Creek at Westridge community, this charming 3-bedroom, 2.5-bath beauty serves up peace, privacy, and plenty of style! From the moment you arrive, the charming brick-stone exterior and mature landscaping make a warm first impression. Inside, you're greeted by a soaring two-story entry and an open, airy floor plan perfect for both everyday living and entertaining. The kitchen features granite countertops, gas range, breakfast bar & plenty of cabinet space. The spacious primary suite offers a private escape with a large en-suite bath and generous walk-in closet. Two additional bedrooms are perfect for guests, kids, or that home office setup you've been wanting. Step out back and unwind in your private backyard which opens directly to a greenbelt, making it a peaceful spot for morning coffee, and offering plenty of space for pets and play. With pre-wired security and surround sound, plus access to high-speed Spectrum and AT&T Fiber, this home is as smart as it is stylish. Zoned to top-rated Prosper ISD, this home sits in a beautifully maintained community, in an unbeatable location just minutes from shopping, dining, and major highways. NO BACKYARD NEIGHBORS! It's a MUST SEE!
Features of 9828 Diamondback
| MLS® # | 21028121 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,041 |
| Acres | 0.10 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9828 Diamondback |
|---|---|
| Subdivision | Fossil Creek At Westridge Ph 4 |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75071-1204 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available |
|---|---|
| Features | Club House, Greenbelt |
| # of Garages | 2 |
| Garages | Covered, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Gas Starter |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Greenbelt |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Prosper ISD |
|---|---|
| Elementary | Jim and Betty Hughes |
| Middle | Bill Hays |
| High | Rock Hill |
Listing Details
| Agent | Nicole Phelps |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 805-501-6318 |
