About 7000 Eagle Vail Drive
UPDATED TOWNHOME IN POPULAR PARKER ESTATES *BRIGHT OPEN FAMILY ROOM, KITCHEN HAS UPDATED GRANITE COUNTERTOPS AND AN ABUNDANCE OF CABINETS, REFRIGERATOR INCLUDED *PRIMARY BR DOWN WITH REAR PATIO VIEW. GREAT FLOOR PLAN, GARDEN TUB, SEPARATE SHOWER. DOUBLE VANITY SINKS, WALKIN CLOSET. ONWER PAYS HOA. *UPSTAIRS GAME ROOM, STUDY AND BRS. FENCED PATIO. WALK TO ARBOR HILLS NATURE PRESERVE. PETS SUBJECT TO OWNER APPROVAL.
Features of 7000 Eagle Vail Drive
MLS® # | 21031806 |
---|---|
Price | $2,500 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,939 |
Acres | 0.10 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 7000 Eagle Vail Drive |
---|---|
Subdivision | PASQUINELLIS PARKER ESTATES PH 1 |
City | Plano |
County | Denton |
State | TX |
Zip Code | 75093 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
---|---|
Features | Community Pool |
# of Garages | 2 |
Garages | 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Loft, Sound System Wiring |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Heatilator |
Exterior
Lot Description | Adjacent to Greenbelt, Corner Lot |
---|---|
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Lewisville ISD |
---|---|
Elementary | Indian Creek |
Middle | Arbor Creek |
High | Hebron |
Listing Details
Agent | Ronald Thomas |
---|---|
Office | TIG BUILDERS, LC-GP |
Contact Info | 713-480-0908 |