About 686 Fm-144
East Texas modern farmhouse offers 3-bedroom, 2-bath, single-story on 1-acre Lot and received its Home Makeover in 2023. new life was given to the interior and exterior of this home. The exterior received modern farmhouse siding and metal roofing; the interior is everything new - cabinets, Silestone kitchen countertop, new fixtures, internal plumbing, 2023 thousand gallons septic tank, 2023 HVAC system with ductwork, blown-in insulation, electric or gas dryer hook-up, laminate flooring throughout make this one easy country living at its best. Enjoy the covered deck any time of the day of the year! Contact your preferred Realtor for a scheduled showing!
Features of 686 Fm-144
| MLS® # | 21041217 |
|---|---|
| Price | $170,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 1.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 686 Fm-144 |
|---|---|
| Subdivision | none |
| City | Daingerfield |
| County | Morris |
| State | TX |
| Zip Code | 75638 |
Amenities
| Utilities | Co-op Electric, Electricity Connected, Natural Gas Available, Outside City Limits, Private Sewer, Well |
|---|---|
| Garages | Gated, No Garage, Outside, Unpaved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan |
|---|---|
| Heating | Central, Heat Pump, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Covered Deck, Covered Porch(es) |
|---|---|
| Lot Description | Few Trees, Other |
| Roof | Metal |
| Construction | Aluminum Siding, Metal Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Daingerfield-Lone Star ISD |
|---|---|
| Elementary | West |
| High | Daingerfield |
Listing Details
| Agent | Marcie Lowery |
|---|---|
| Office | Realty Texas, LLC |
| Contact Info | 512-476-5348 |
