Features of 5223 Colonial Avenue
| MLS® # | 21042532 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 5223 Colonial Avenue |
|---|---|
| Subdivision | Ervay Place |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75215-4908 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Rice |
| Middle | Dade |
| High | Lincoln |
Listing Details
| Agent | Reginald Deloatch |
|---|---|
| Office | Gregorio Real Estate Company |
| Contact Info | 972-834-5509 |
