About 919 Montrose Drive
This home features a cozy fireplace in the family room, a luxurious 67in freestanding rectangular tub in the primary bath, and utility cabinets with a built-in sink for added convenience. The design is enhanced with extended outdoor living space, perfect for entertaining, and an expanded primary suite that creates a true retreat.
Features of 919 Montrose Drive
MLS® # | 21051064 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,898 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 919 Montrose Drive |
---|---|
Subdivision | Quail Hollow |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75087 |
Amenities
Utilities | City Sewer, City Water, Co-op Electric |
---|---|
# of Garages | 3 |
Garages | Garage, Garage Faces Front, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
---|---|
Heating | Central, Fireplace(s), Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Family Room, Gas, Glass Doors |
Exterior
Exterior Features | Rain Gutters, Lighting |
---|---|
Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Sherry and Paul Hamm |
Middle | JW Williams |
High | Rockwall |
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo |
Contact Info | 888-524-3182 |