About 4090 Wincrest Drive
Modern Elegance! This stunning home sits on a huge ONE ACRE lot that backs to a neighborhood POND. Shows brand new! Excellent open floorplan with spacious rooms, gorgeous WOOD FLOORING throughout, wood-beamed ceilings, decorative lighting, and lots of bright windows. Dream kitchen features a huge island with seating, granite counters, BUILT-IN FRIDGE, 6-burner gas cooktop, & DOUBLE OVENS. Family room has a gas fireplace and overlooks the amazing backyard. Secluded owners retreat with luxurious bathroom & custom closet. Game room plus a FLEX room that makes an excellen 4th bedroom or study. Two secondary bedrooms, each with a full bath & walk-in closet. Oversized utility room, hidden storage area plus extra storage in the 3 car garage. The extended COVERED PATIO has a wonderful outdoor kitchen and sitting area. Tons of room to play & entertain in the backyard plus a SPORTS COURT. This home won't last long!
Features of 4090 Wincrest Drive
MLS® # | 21051651 |
---|---|
Price | $894,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,387 |
Acres | 1.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4090 Wincrest Drive |
---|---|
Subdivision | High Point Lake Estates, Secti |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75032-7005 |
Amenities
Utilities | Septic, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | Driveway, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors, Oversized, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Attached Grill, Basketball Court, Covered Porch(es), Rain Gutters, Outdoor Kitchen, Outdoor Living Center |
---|---|
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Water/Lake View |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Ouida Springer |
Middle | Cain |
High | Heath |
Listing Details
Agent | Colleen Frost |
---|---|
Office | Colleen Frost Real Estate Serv |
Contact Info | 469-280-0008 |