About 905 Black Diamond Circle
Wonderful investment opportunity located on a quiet, cul de sac street in Hewitt. These duplexes have so much space inside and out. Each side has a two car attached garage. one side as an additional covered carport. There is also front parking for guests. Both sides have month to month leases. Great schools, great location, and a great opportunity!!! One side has updated tile floors throughout.
Features of 905 Black Diamond Circle
| MLS® # | 21055848 |
|---|---|
| Price | $349,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.32 |
| Year Built | 1996 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 905 Black Diamond Circle |
|---|---|
| Subdivision | Winter Park Estates |
| City | Hewitt |
| County | McLennan |
| State | TX |
| Zip Code | 76643 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 4 |
| Garages | Carport, Concrete, Driveway, Garage Faces Front, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Midway ISD |
|---|---|
| Elementary | Spring Valley |
| Middle | Midway |
| High | Midway |
Listing Details
| Agent | Sue Milam Reed |
|---|---|
| Office | Kelly, Realtors |
| Contact Info | 254-741-1500 |
