About 7011 Moonflower Lane
New homes in Princeton, TX! Welcome to Arbor Trails South! This gorgeous new Express home community is located in Collin County Branch Princeton area off CR 982. Here at DR Horton, your new home builder, we offer 9 different plans in Arbor Trails South ranging from a 2 bed 2.5 bath 1 car 1,101 sq ft to a 4 bed 2.5 bath 2 car that's 2,054 sq ft.
Features of 7011 Moonflower Lane
| MLS® # | 21064755 |
|---|---|
| Price | $263,990 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,720 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7011 Moonflower Lane |
|---|---|
| Subdivision | Arbor Trails South |
| City | Princeton |
| County | Collin |
| State | TX |
| Zip Code | 75407 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 1 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Other |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Frame, Siding |
| Foundation | Slab |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Mayfield |
| Middle | Mattei |
| High | Princeton |
Listing Details
| Agent | David Clinton |
|---|---|
| Office | DR Horton, America's Builder |
| Contact Info | 512-364-6398 |
