About 1138 Harris Road
Home feature 3 Bedrooms and 1.5 Bathrooms. The primary bedroom provides a half bathroom and a walking closet. All 3 bedrooms with carpet. and the rest of the house with tile floor. Open kitchen and living area with a vaulted ceiling, laundry room available with connections for washer and dryer. Carport for 2 cars in the back of the home. One extra carport that can be used as a storage space or extra parking sits in front of the house. Lot is fenced. This is a single-story home in a large lot that has a gated private entrance. You will find some big trees in the back of the home for some shade. Pets are allowed in case-by-case basis and must be potty trained. Come and see how the peaceful live looks like living in this tranquil and stablish neighborhood.
Features of 1138 Harris Road
| MLS® # | 21067179 |
|---|---|
| Price | $1,850 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,190 |
| Acres | 0.72 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1138 Harris Road |
|---|---|
| Subdivision | None |
| City | Reno |
| County | Parker |
| State | TX |
| Zip Code | 76020-6230 |
Amenities
| Utilities | City Water, Co-op Electric, Individual Water Meter, Septic |
|---|---|
| Garages | Additional Parking, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Living Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Porch(es), Private Entrance, Storage |
|---|---|
| Lot Description | Cleared |
| Roof | Metal |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Springtown ISD |
|---|---|
| Elementary | Reno |
| Middle | Springtown |
| High | Springtown |
Listing Details
| Agent | Miriam Montenegro Valenz |
|---|---|
| Office | Keller Williams Fort Worth |
| Contact Info | 817-920-7770 |
