About 3136 Delaford
Beautiful house ready to move in the first week of October. 2071 Sqft. It has three bedrooms, two full bathrooms, two living room, dinning room and a huge eat-kitchen and two car garage. There is not carpet and it was painted exterior and interior. A few pictures reflect a lower expose to light, making some of the rooms appear darker than reality. More pictures will be uploaded soon.
Features of 3136 Delaford
| MLS® # | 21067293 | 
|---|---|
| Price | $2,600 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,071 | 
| Acres | 0.20 | 
| Year Built | 1999 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3136 Delaford | 
|---|---|
| Subdivision | Frankford Estates | 
| City | Carrollton | 
| County | Denton | 
| State | TX | 
| Zip Code | 75007 | 
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water | 
|---|---|
| # of Garages | 2 | 
| Garages | 2-Car Single Doors | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Natural Gas | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Brick | 
Exterior
| Construction | Brick | 
|---|---|
| Foundation | Slab | 
School Information
| District | Carrollton-Farmers Branch ISD | 
|---|---|
| Elementary | Davis | 
| Middle | Blalack | 
| High | Creekview | 
Listing Details
| Agent | Sonia Melendez Garcia | 
|---|---|
| Office | United Real Estate | 

