About 1124 Cr 2351
This brick home sits on 2.4 acres with a country setting. It has three bedrooms with 2 baths, sunroom and a wood burning stove.
Features of 1124 Cr 2351
| MLS® # | 21068119 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,975 |
| Acres | 2.44 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1124 Cr 2351 |
|---|---|
| Subdivision | No |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
Amenities
| Utilities | Co-op Electric, Electricity Connected |
|---|---|
| # of Garages | 1 |
| Garages | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Construction | Brick |
|---|
School Information
| District | Mineola ISD |
|---|---|
| Elementary | Mineola |
| Middle | Mineola |
Listing Details
| Agent | Leslie Grubbs |
|---|---|
| Office | Sewalt Real Estate |
| Contact Info | 903-477-6300 |
