About 2714 Silkwood Street
Welcome to this beautifully maintained home, boasting a neutral color paint scheme that enhances its overall appeal. The kitchen is a chef's dream, complete with all stainless steel appliances and an accent backsplash that adds a touch of elegance. The covered patio is perfect for outdoor relaxation, while the fenced-in backyard ensures privacy. The fresh interior paint gives the home a new and inviting feel. This property is a perfect blend of style and comfort, making it a must-see for any discerning buyer. This home has been virtually staged to illustrate its potential. Home comes with a 100-Day Home Warranty and a 7-Day Home Test Drive to move in 7 days early for free
Features of 2714 Silkwood Street
| MLS® # | 21068159 |
|---|---|
| Price | $233,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,311 |
| Acres | 0.14 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2714 Silkwood Street |
|---|---|
| Subdivision | Rochester Park |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75215-5321 |
Amenities
| Utilities | City Water |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Construction | Brick, Wood |
|---|---|
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Thompson Learning Center |
| Middle | Dade |
| High | Lincoln |
Listing Details
| Agent | Amber Broadway |
|---|---|
| Office | Opendoor Brokerage, LLC |
| Contact Info | 480-462-5392 |
