About 230 Sandy Way
OPEN HOUSE - Tuesday, October 21st from 5:30-6pm! Elegant and spacious 4 bed 2.1 bath home located in the heart of Red Oak. Interior features include gorgeous wood flooring, extra-tall ceilings, and custom over-sized windows letting in lots of natural light throughout; open living room with lovely wood burning fireplace that leads to kitchen with granite countertops, custom backsplash, huge island, tons of cabinetry, large walk-in pantry and stainless steel appliances. Large master bedroom boasts vaulted ceiling with stunning chandelier, walk-in closet with built-in shelving, dual sinks in bath, garden tub, and luxurious glass shower enclosure. Upstairs boasts a second living area, media room, and 2 more bedrooms. Downstairs office is currently used as the 4th bedroom. Exterior features include storage shed, beautiful pergola, mature trees, and a fully fenced-in backyard. Landlord requirements include min 640 credit score, income 3x monthly rent, clean background and rental history with no previous evictions, convictions, or broken leases. Small pets okay on a case-by-case basis. 10 month lease term only.
Features of 230 Sandy Way
| MLS® # | 21068879 |
|---|---|
| Price | $2,695 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,193 |
| Acres | 0.23 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 230 Sandy Way |
|---|---|
| Subdivision | Brian Terrace Ph IV |
| City | Red Oak |
| County | Ellis |
| State | TX |
| Zip Code | 75154-6549 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Deck, Rain Gutters, Lighting, Storage |
|---|---|
| Lot Description | Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition, Tile |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Red Oak ISD |
|---|---|
| Elementary | Wooden |
| Middle | Red Oak |
| High | Red Oak |
Listing Details
| Agent | John Busch |
|---|---|
| Office | JBRE Group |
| Contact Info | 972-284-9284 |
