About 1838 Park Place
Two bedroom and two bath brick home in HERITAGE SQUARE. Large living room opens to dining room and kitchen. Kitchen has gorgeous quartzite counter tops, breakfast bar, built-in microwave, dishwasher and pantry with pull out drawers. Master bathroom has walk-in closet. Home has lots of upgrades including interior plantation shutters and generator. Enjoy relaxing with morning coffee on covered patio. Don't miss the storm shelter in the garage. Ready to move in! Call today!
Features of 1838 Park Place
| MLS® # | 21068961 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,524 |
| Acres | 0.12 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1838 Park Place |
|---|---|
| Subdivision | Heritage Square |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773-1156 |
Amenities
| Utilities | City Sewer, City Water, Co-op Electric, Curbs, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Generator, Other |
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Mineola ISD |
|---|---|
| Elementary | Mineola |
| Middle | Mineola |
| High | Mineola |
Listing Details
| Agent | Gail Turner |
|---|---|
| Office | Century 21 First Group |
| Contact Info | 903-569-5405 |
