About 5473 Bradford Green Trail
WOW - HOUSE BEAUTIFUL INSIDE & OUTSIDE A*N*D a 3 CAR GARAGE! A standout home in the desirable and popular Bradford Park neighborhood located in the heart of Flower Mound. This flexible floor plan provides for 1 or 2 home offices (on the first floor). Another secondary bedroom, full bath and flex-space upstairs makes this a very often sought after floor plan. Open the front door and you'll admire the beautiful hardwood floors and open staircase with its wood handrails and iron balusters. This property has been so very well cared for and maintained with numerous upgrades implemented during the building process. You'll find attention to the details that so often can't be found in other properties. Once you walk into the backyard, you'll see a very tranquil and private setting to enjoy your morning coffee, an afternoon book or an evening bbq. The extended and covered patio provides welcome shade from Texas sun or you can have a nice walk around in the back and side yard. Your additional gardening and landscaping possibilities are endless!
Features of 5473 Bradford Green Trail
MLS® # | 21071818 |
---|---|
Price | $745,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,728 |
Acres | 0.25 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 5473 Bradford Green Trail |
---|---|
Subdivision | Bradford Park Ph 1 |
City | Flower Mound |
County | Denton |
State | TX |
Zip Code | 75028-5723 |
Amenities
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter |
---|---|
# of Garages | 3 |
Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, 2-Car Single Doors, Inside Entrance, Kitchen Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Double Vanity, Eat-in Kitchen, Kitchen Island |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Exterior
Lot Description | Interior Lot, Landscaped |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Lewisville ISD |
---|---|
Elementary | Flower Mound |
Middle | Clayton Downing |
High | Marcus |
Listing Details
Agent | Jann Hagglund |
---|---|
Office | Keller Williams Realty |
Contact Info | 817-329-9601 |