About 1630 Millview Place
This spacious and stylish 4-bedroom, 3-bathroom single-story home has been beautifully updated with designer finishes throughout. The kitchen is a true showstopper—featuring quartz countertops, a stunning waterfall island, modern backsplash, and stainless steel appliances. It opens to the breakfast area and main living room for easy, open-concept living. The living room includes a cozy fireplace and wet bar—perfect for entertaining. A second living area offers flexible space for a game room, media room, or home office. The private primary suite features a spa-like bath with soaking tub, oversized shower, and dual walk-in closets. Three generously sized secondary bedrooms offer plenty of space for everyone. Situated in the heart of Carrollton in a quiet, well-established neighborhood, this home offers a covered patio, pool-sized backyard, and unbeatable location—just minutes from major highways, Lake Lewisville, and walking distance to shopping, dining, and grocery stores.
Features of 1630 Millview Place
| MLS® # | 21087655 | 
|---|---|
| Price | $659,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,736 | 
| Acres | 0.23 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1630 Millview Place | 
|---|---|
| Subdivision | Millview Place | 
| City | Carrollton | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75006-1650 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Wet Bar | 
|---|---|
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
Exterior
| Construction | Brick | 
|---|
School Information
| District | Carrollton-Farmers Branch ISD | 
|---|---|
| Elementary | Mccoy | 
| Middle | Polk | 
| High | Smith | 
Listing Details
| Agent | Sarah Fakih | 
|---|---|
| Office | Compass RE Texas, LLC | 
| Contact Info | 214-400-7284 | 

