About 7292 Hardisty Street
Fully renovated 3 bed, 2 bath ranch single story in prime North Richland Hills location! Located on nearly a half acre premium greenbelt lot! Luxury updates include new luxury vinyl plank flooring, paint, drywall, new roof with warranty, and carport. Stylish kitchen features stainless steel appliances and quartz countertops. Situated on nearly a half-acre lot backing to a peaceful greenbelt and jogging path perfect for outdoor living. Move in ready with modern finishes throughout and easy access to parks, schools, and shopping!
Features of 7292 Hardisty Street
| MLS® # | 21088277 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,008 |
| Acres | 0.41 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 7292 Hardisty Street |
|---|---|
| Subdivision | Richland Hills Add |
| City | Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76118-5218 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available |
|---|---|
| Features | Greenbelt, Jogging Path/Bike Path, Sidewalks |
| # of Garages | 1 |
| Garages | Attached Carport, Carport, Concrete, Covered, Direct Access, Driveway, Garage, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Lighting, RV Hookup |
|---|---|
| Lot Description | Corner Lot, Greenbelt, Level, Lrg. Backyard Grass |
| Roof | Composition, Shingle |
| Construction | Brick, Siding |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Jackbinion |
| Middle | Richland |
| High | Birdville |
Listing Details
| Agent | Chase Duran |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 214-621-9446 |
