About 101 Pecan Street
Cute 3 bedrooms and 2 bath house in a quiet town of Howe.
Features of 101 Pecan Street
| MLS® # | 21382427 |
|---|---|
| Price | $1,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.22 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 101 Pecan Street |
|---|---|
| Subdivision | Arnspigers W D Add |
| City | Howe |
| County | Grayson |
| State | Texas |
| Zip Code | 75459-4535 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Howe ISD |
|---|---|
| Elementary | Summit Hill |
| Middle | Howe |
| High | Howe |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tom Ha |
|---|---|
| Office | Dallas Realty |
| Contact Info | 469-688-8989 |
