About 3833 Windward Drive
Welcome to 3833 Windward Dr, offering comfortable living and a convenient location. This inviting property features a functional layout with spacious living areas, abundant natural light. The open-concept living area provides a welcoming space for everyday living and entertaining, while the well-appointed kitchen offers ample workspace and storage. Generously sized bedrooms provide comfort and privacy, with the primary suite offering a relaxing retreat. Enjoy easy access to major highways, shopping, dining, entertainment, and nearby attractions. Whether you’re looking for a comfortable family home or a convenient location close to everything The Colony and the DFW area have to offer, this property is one you won’t want to miss!
Features of 3833 Windward Drive
| MLS® # | 21405400 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,087 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3833 Windward Drive |
|---|---|
| Subdivision | Stewart Peninsula Cypress Cove Carrier Route |
| City | The Colony |
| County | Denton |
| State | Texas |
| Zip Code | 75056 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Ethridge |
| Middle | Lakeview |
| High | The Colony |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Cynthia Li |
|---|---|
| Office | Keller Williams Realty Allen |
| Contact Info | 325-320-7947 |
