About 915 Westwood Drive
3-2-2, 1,552 square feet per Taylor CAD. Brick exterior. Large corner lot. Alley and side yard driveway access.
Features of 915 Westwood Drive
Days on Market | 984 |
---|---|
Cumulative Days on Market | 162 |
HOA | None |
MLS® # | 20260214 |
Price | $189,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,552 |
Acres | 0.25 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 915 Westwood Drive |
---|---|
Subdivision | Bel Air |
City | Abilene |
County | Taylor |
State | TX |
Zip Code | 79603- |
Amenities
Utilities | Alley, City Sewer, City Water, Curbs, All Weather Road, Asphalt, Electricity Connected |
---|---|
# of Garages | 2 |
Garages | 2-Car Double Doors, Alley Access, Concrete, Driveway, Garage Faces Rear |
Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features |
---|---|
Floors | Varies |
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Covered Patio/Porch |
---|---|
Lot Description | Corner Lot |
Roof | Asphalt |
Construction | Brick |
Foundation | Slab |
Listing Details
Agent | Doug Mcintyre |
---|---|
Office | Barnett & Hill |