About 6071 E Fm 455
Experience the pinnacle of country living in the highly exclusive Wild Rose Farms community of Anna. Nestled on a sprawling 10-acre estate, this magnificent home offers an unparalleled blend of luxury and tranquility. The heart of this home is its stunning outdoor oasis. From the covered patio, enjoy breathtaking views of the large pasture and pond. Dive into the beautiful pool with a spa and zero-edge waterfall adorned with gorgeous tile. The inground firepit with a dedicated seating area is perfect for cozy evenings under the stars. Equestrian enthusiasts will appreciate the horse stables and the expansive 50 X 50 shop is ideal for any farm equipment or vehicle storage. The property also features a charming red barn storage building, a tornado shelter, and a small vineyard trellis at the front of the property. Don’t miss this rare opportunity to own a piece of paradise in Wild Rose Farms. Schedule your private tour today and see why this home is truly country living at its finest.
Features of 6071 E Fm 455
| Days on Market | 500 |
|---|---|
| Cumulative Days on Market | 204 |
| HOA | Mandatory |
| HOA Fees | $100 |
| HOA Fees Frequency | Annually |
| MLS® # | 20640711 |
| Price | $1,295,000 |
| Bedrooms | 5 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,862 |
| Acres | 10.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Farm |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 6071 E Fm 455 |
|---|---|
| Subdivision | Wild Rose Farms |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409-7668 |
Amenities
| Utilities | Aerobic Septic |
|---|---|
| # of Garages | 8 |
| Garages | Attached Carport, Carport, Covered, Storage |
| Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Infinity, In Ground, Outdoor Pool, Pool/Spa Combo, Waterfall, Water Feature |
Interior
| Interior Features | Granite Counters, High Speed Internet Available, Kitchen Island, Walk-In Closet(s), Built-in Features, Cable TV Available, Eat-in Kitchen, Natural Woodwork, Open Floorplan |
|---|---|
| Appliances | Negotiable |
| Kitchen | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Natural Stone/Granite Type, Pantry |
| Bedroom / Bathroom | Dual Sinks, Garden Tub, Separate Shower, Walk-in Closet(s) |
| Specialty Rooms | Bedroom, Office |
| Utility Room | Room for Freezer |
| Floors | Ceramic Tile, Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Fire Pit, Outdoor Living Center, Private Yard, Stable/Barn, Storm Cellar, Storage |
|---|---|
| Lot Description | Landscaped, Acreage, Adjacent to Greenbelt, Agricultural, Few Trees, Greenbelt, Irregular Lot, Lrg. Backyard Grass, Pasture, Water/Lake View |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
Listing Details
| Agent | Mike Danielson |
|---|---|
| Office | Keller Williams NO. Collin Cty |
| Selling Agent | Tonya Harbin |
| Selling Office | Real Broker, LLC. |
