About 1500 Diamond Peak Trail
MLS# 20661825 - Built by Ashton Woods Homes - Ready Now! ~ New home located in Anna. Covered front porch and back patio on home site. Kitchen with large, eat-in bar top island with solid surface countertops, 42 inch cabinetry, ceramic tile backsplash, and pendant lighting. The breakfast area accesses the covered patio and fully fenced in private backyard. Primary suite with vestibule entry for privacy features a spacious ceramic tile shower with glass enclosure, dual vanity sinks, and an ample walk-in closet. Additional upgrades include full sprinkler system, full landscaping package, full gutters, and upgraded flooring.
Features of 1500 Diamond Peak Trail
| Days on Market | 484 |
|---|---|
| Cumulative Days on Market | 190 |
| HOA | Mandatory |
| HOA Fees | $79 |
| HOA Fees Frequency | Monthly |
| MLS® # | 20661825 |
| Price | $393,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,871 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch, Traditional |
| Status | Closed |
Community Information
| Address | 1500 Diamond Peak Trail |
|---|---|
| Subdivision | Coyote Meadows |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409- |
Amenities
| Green Features | 12 inch+ Attic Insulation, Appliances, Construction, Doors, Drought Tolerant Plants, HVAC, Insulation, Lighting, Low Flow Commode, Mechanical Fresh Air, Rain / Freeze Sensors, Thermostat, Waterheater, Windows |
|---|---|
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Private Sewer, Private Water, Sidewalk, Underground Utilities |
| Features | Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | 2-Car Single Doors, Garage Door Opener, Garage Faces Front, Side By Side |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Kitchen | Built-in Cabinets, Eat-in Kitchen, Kitchen Island, Solid Surface/Non-Natural Type, Pantry, Walk-in P |
| Bedroom / Bathroom | Dual Sinks, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closet(s) |
| Specialty Rooms | Bedroom, Breakfast Room |
| Utility Room | Separate Utility Room |
| Floors | Carpet, Luxury Vinyl Plank |
| Heating | Central, Natural Gas, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Adjacent to Greenbelt, Corner Lot, Cul-De-Sac, Greenbelt, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Park View, Sprinkler System, Subdivision, Water/Lake View |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Siding |
| Foundation | Slab |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Selling Agent | Barbara Prinsell |
| Selling Office | Keller Williams Realty DPR |
